DramaWiki Statistics |
View Graphs |
| Date | Wikicitizens | Articles | Database | Links | Daily Usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total | new | edits | count | new per day | mean | larger than | edits | size | words | internal | interwiki | image | external | redirects | page requests | visits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > 5 | > 100 | official | > 200 ch | edits | bytes | 0.5 Kb | 2 Kb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2009 | 0% | +3% | +1% | +1% | +17% | +2% | +2% | +2% | +1% | +1% | +1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2009 | 0% | -12% | +1% | +1% | -27% | +1% | +1% | +1% | +1% | +1% | +1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2009 | 0% | +18% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2008 | 0% | -10% | +2% | +2% | +4% | +2% | +2% | +2% | +2% | +2% | +1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2008 | 0% | -14% | +1% | +1% | -32% | +1% | +2% | +2% | +1% | +2% | +1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2008 | 0% | +3% | +2% | +2% | -12% | +2% | +3% | +3% | +3% | +3% | +2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| __A__ | __B__ | __C__ | __D__ | __E__ | __F__ | __G__ | __H__ | __I__ | __J__ | __K__ | __L__ | __M__ | __N__ | __O__ | __P__ | __Q__ | __R__ | __S__ | __T__ | __U__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 01, 2009 | 557 | 5 | 9.5 k | 9.0 k | 5 | 15.5 | 1748 | 70% | 14% | 68 | 16 MB | 2.0 M | 127 k | 8.2 k | 23 k | 1.8 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2009 | 557 | 1 | 30 | 5 | 9.5 k | 9.0 k | 4 | 15.5 | 1748 | 70% | 14% | 1.8 k | 16 MB | 2.0 M | 127 k | 8.2 k | 23 k | 1.8 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2009 | 556 | 2 | 29 | 5 | 9.3 k | 8.8 k | 3 | 15.5 | 1746 | 70% | 14% | 1.6 k | 16 MB | 1.9 M | 125 k | 8.1 k | 22 k | 1.8 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2009 | 554 | 2 | 33 | 9 | 9.2 k | 8.8 k | 5 | 15.5 | 1744 | 70% | 14% | 2.1 k | 16 MB | 1.9 M | 124 k | 8.0 k | 22 k | 1.7 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2008 | 552 | 28 | 9 | 9.1 k | 8.6 k | 5 | 15.5 | 1728 | 69% | 13% | 2.1 k | 15 MB | 1.9 M | 121 k | 7.9 k | 22 k | 1.7 k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2008 | 552 | 31 | 5 | 8.9 k | 8.5 k | 4 | 15.6 | 1718 | 69% | 13% | 2.0 k | 15 MB | 1.8 M | 118 k | 7.7 k | 21 k | 1.7 k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2008 | 552 | 2 | 36 | 9 | 8.8 k | 8.3 k | 6 | 15.5 | 1713 | 69% | 13% | 3.0 k | 15 MB | 1.8 M | 116 k | 7.6 k | 21 k | 1.7 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2008 | 550 | 3 | 35 | 8 | 8.7 k | 8.2 k | 7 | 15.5 | 1707 | 69% | 13% | 3.4 k | 14 MB | 1.8 M | 113 k | 7.4 k | 20 k | 1.6 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2008 | 547 | 4 | 46 | 11 | 8.4 k | 8.0 k | 11 | 15.5 | 1703 | 69% | 13% | 4.2 k | 14 MB | 1.7 M | 109 k | 7.2 k | 20 k | 1.6 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2008 | 543 | 3 | 38 | 8 | 8.1 k | 7.6 k | 5 | 15.6 | 1707 | 69% | 13% | 3.2 k | 13 MB | 1.6 M | 104 k | 7.0 k | 19 k | 1.6 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 2008 | 540 | 3 | 43 | 8 | 8.0 k | 7.5 k | 4 | 15.5 | 1696 | 69% | 13% | 3.0 k | 13 MB | 1.6 M | 101 k | 6.8 k | 18 k | 1.6 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2008 | 537 | 4 | 32 | 7 | 7.8 k | 7.4 k | 4 | 15.4 | 1682 | 68% | 13% | 2.5 k | 13 MB | 1.6 M | 98 k | 6.7 k | 18 k | 1.6 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2008 | 533 | 1 | 30 | 8 | 7.7 k | 7.3 k | 2 | 15.3 | 1671 | 68% | 13% | 2.4 k | 12 MB | 1.5 M | 96 k | 6.6 k | 17 k | 1.5 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2008 | 532 | 2 | 40 | 10 | 7.6 k | 7.2 k | 4 | 15.1 | 1663 | 67% | 12% | 3.9 k | 12 MB | 1.5 M | 94 k | 6.5 k | 17 k | 1.5 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2008 | 530 | 1 | 41 | 9 | 7.5 k | 7.0 k | 5 | 14.9 | 1654 | 67% | 12% | 3.0 k | 12 MB | 1.5 M | 91 k | 1 | 6.3 k | 17 k | 1.5 k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2008 | 529 | 4 | 58 | 10 | 7.4 k | 6.9 k | 4 | 14.8 | 1640 | 67% | 12% | 4.4 k | 12 MB | 1.4 M | 88 k | 1 | 6.2 k | 16 k | 1.5 k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2007 | 525 | 2 | 48 | 11 | 7.2 k | 6.7 k | 5 | 14.4 | 1622 | 66% | 12% | 4.2 k | 11 MB | 1.4 M | 85 k | 1 | 6.0 k | 16 k | 1.4 k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2007 | 523 | 3 | 49 | 10 | 7.1 k | 6.6 k | 6 | 14.2 | 1599 | 65% | 12% | 4.3 k | 11 MB | 1.3 M | 82 k | 1 | 5.9 k | 15 k | 1.4 k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2007 | 520 | 3 | 47 | 12 | 6.9 k | 6.3 k | 9 | 13.9 | 1586 | 64% | 12% | 4.4 k | 11 MB | 1.3 M | 78 k | 5.7 k | 15 k | 1.4 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2007 | 517 | 7 | 47 | 10 | 6.6 k | 6.1 k | 6 | 13.8 | 1580 | 64% | 12% | 3.7 k | 10 MB | 1.2 M | 74 k | 5.3 k | 14 k | 1.3 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2007 | 510 | 5 | 49 | 13 | 6.4 k | 5.9 k | 10 | 13.6 | 1568 | 64% | 11% | 6.3 k | 9.7 MB | 1.2 M | 71 k | 5.1 k | 14 k | 1.3 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2007 | 505 | 11 | 62 | 12 | 6.1 k | 5.6 k | 6 | 13.3 | 1557 | 63% | 12% | 5.0 k | 9.2 MB | 1.1 M | 66 k | 4.9 k | 13 k | 1.1 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 2007 | 494 | 8 | 54 | 10 | 5.9 k | 5.3 k | 6 | 12.9 | 1523 | 62% | 11% | 5.1 k | 8.7 MB | 1.1 M | 61 k | 4.6 k | 12 k | 1.0 k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2007 | 486 | 11 | 58 | 10 | 5.7 k | 5.1 k | 7 | 12.4 | 1501 | 61% | 11% | 3.8 k | 8.3 MB | 1.0 M | 57 k | 4.3 k | 12 k | 911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2007 | 475 | 23 | 69 | 7 | 5.5 k | 4.9 k | 6 | 12.2 | 1483 | 59% | 11% | 3.6 k | 7.9 MB | 981 k | 54 k | 4.1 k | 11 k | 887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2007 | 452 | 22 | 90 | 12 | 5.4 k | 4.7 k | 5 | 11.9 | 1472 | 58% | 11% | 4.3 k | 7.6 MB | 944 k | 51 k | 4.0 k | 10 k | 824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2007 | 430 | 29 | 71 | 11 | 5.2 k | 4.5 k | 5 | 11.5 | 1467 | 57% | 11% | 4.0 k | 7.4 MB | 913 k | 48 k | 3.8 k | 10 k | 772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2007 | 401 | 43 | 97 | 7 | 5.0 k | 4.4 k | 7 | 11.0 | 1453 | 57% | 11% | 4.6 k | 7.1 MB | 881 k | 46 k | 3.7 k | 9.5 k | 749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2006 | 358 | 32 | 85 | 9 | 4.8 k | 4.2 k | 6 | 10.5 | 1452 | 56% | 11% | 5.0 k | 6.8 MB | 844 k | 43 k | 3.5 k | 9.1 k | 723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2006 | 326 | 22 | 63 | 5 | 4.6 k | 4.0 k | 5 | 9.9 | 1431 | 55% | 11% | 3.3 k | 6.4 MB | 798 k | 40 k | 3.4 k | 8.7 k | 678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2006 | 304 | 21 | 59 | 3 | 4.5 k | 3.8 k | 4 | 9.5 | 1436 | 54% | 11% | 2.3 k | 6.2 MB | 777 k | 39 k | 3.2 k | 8.6 k | 661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2006 | 283 | 20 | 61 | 5 | 4.4 k | 3.7 k | 3 | 9.2 | 1414 | 53% | 11% | 2.6 k | 6.0 MB | 746 k | 37 k | 3.1 k | 8.4 k | 641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2006 | 263 | 31 | 67 | 5 | 4.3 k | 3.6 k | 5 | 8.8 | 1399 | 52% | 11% | 2.9 k | 5.8 MB | 725 k | 34 k | 3.0 k | 8.1 k | 622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2006 | 232 | 26 | 75 | 7 | 4.1 k | 3.4 k | 4 | 8.4 | 1327 | 49% | 10% | 3.8 k | 5.3 MB | 658 k | 31 k | 3.0 k | 7.6 k | 594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 2006 | 206 | 22 | 52 | 3 | 4.0 k | 3.2 k | 3 | 7.7 | 1283 | 46% | 9% | 1.9 k | 5.0 MB | 616 k | 28 k | 3.1 k | 7.3 k | 457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2006 | 184 | 26 | 54 | 4 | 3.9 k | 3.1 k | 2 | 7.4 | 1247 | 44% | 8% | 2.3 k | 4.8 MB | 584 k | 26 k | 3.1 k | 7.1 k | 431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2006 | 158 | 19 | 41 | 3 | 3.9 k | 2.9 k | 3 | 7.0 | 1207 | 41% | 8% | 1.9 k | 4.5 MB | 556 k | 24 k | 3.1 k | 6.7 k | 381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2006 | 139 | 22 | 46 | 6 | 3.8 k | 2.8 k | 3 | 6.6 | 1186 | 40% | 8% | 2.1 k | 4.3 MB | 536 k | 22 k | 3.1 k | 6.5 k | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2006 | 117 | 19 | 50 | 7 | 3.7 k | 2.7 k | 2 | 6.2 | 1143 | 38% | 8% | 2.6 k | 4.1 MB | 506 k | 20 k | 3.0 k | 6.0 k | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2006 | 98 | 22 | 47 | 4 | 3.6 k | 2.5 k | 3 | 5.6 | 1105 | 36% | 7% | 1.7 k | 3.9 MB | 485 k | 19 k | 3.0 k | 5.5 k | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2005 | 76 | 19 | 34 | 5 | 3.5 k | 2.4 k | 3 | 5.3 | 1077 | 34% | 7% | 1.8 k | 3.7 MB | 458 k | 17 k | 2.9 k | 5.2 k | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2005 | 57 | 15 | 20 | 2 | 3.4 k | 2.3 k | 2 | 4.9 | 1034 | 32% | 6% | 1.4 k | 3.4 MB | 424 k | 16 k | 2.9 k | 4.9 k | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2005 | 42 | 1 | 12 | 2 | 3.4 k | 2.2 k | 5 | 4.6 | 1003 | 31% | 6% | 2.0 k | 3.2 MB | 401 k | 15 k | 1 | 2.7 k | 4.6 k | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2005 | 41 | 3 | 12 | 2 | 3.2 k | 2.1 k | 8 | 4.1 | 983 | 28% | 6% | 2.3 k | 3.0 MB | 373 k | 13 k | 2.7 k | 4.4 k | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
