| View previous topic :: View next topic |
| Author |
Message |
cgozunLocation: Garden State Age: 27 Gender: Male |
Posted: Thu Jun 29, 2006 8:28 pm Post subject: Worldwide Cost of Living Survey 2006 – city rankings Post Rating: 0 |
|
|
Moscow has replaced Tokyo as the world's most expensive city, according to the latest Cost of Living Survey from Mercer Human Resource Consulting, the global leader for HR and related financial advice. Seoul is in second place, climbing three places since last year. Tokyo moves down two positions in the rankings to take third place, followed by Hong Kong. Asuncion in Paraguay remains the least expensive city in the survey.
http://www.mercerhr.com/pressrelease/details.jhtml/dynamic/idContent/1142150
|
|
| Back to top |
|
 |
WroW |
|
| Back to top |
|
 |
Rakkie Joined: 27 Dec 2004 Total posts: 62 Location: Melbourne Age: 29 Gender: Male |
Posted: Fri Jun 30, 2006 2:51 am Post subject: Post Rating: 0 |
|
|
Here's the longer tables for cost of living and quality of life in 2006:
COST OF LIVING
March 2006 / March 2005 / City / Country / March 2006 / March 2005
1 4 MOSCOW Russia 123.9 119
2 5 SEOUL South Korea 121.7 115.4
3 1 TOKYO Japan 119.1 134.7
4 9 HONG KONG Hong Kong 116.3 109.5
5 3 LONDON United Kingdom 110.6 120.3
6 2 OSAKA Japan 108.3 121.8
7 6 GENEVA Switzerland 103 113.5
8 8 COPENHAGEN Denmark 101.1 110
9 7 ZURICH Switzerland 100.8 112.1
10 10 OSLO Norway 100 105.3
10 13 NEW YORK CITY United States 100 100
12 15 ST.PETERSBURG Russia 99.7 99.5
13 11 MILAN Italy 96.9 104.9
14 19 BEIJING China 94.9 95.6
15 22 ISTANBUL Turkey 93.1 93.8
15 12 PARIS France 93.1 102.2
17 34 SINGAPORE Singapore 92 88
18 13 DUBLIN Ireland 91.8 100
19 20 SYDNEY Australia 91.3 95.2
20 30 SHANGHAI China 91.2 90.4
21 17 ROME Italy 89.8 97.3
21 54 KIEV Ukraine 89.8 84.5
21 16 VIENNA Austria 89.8 97.8
24 39 TEL AVIV Israel 89.7 87.6
25 20 HELSINKI Finland 87.8 95.2
25 73 DUBAI United Arab Emirates 87.8 77.8
27 22 DOUALA Cameroon 87.6 93.8
28 29 TAIPEI Taiwan 86.8 90.6
29 44 LOS ANGELES United States 86.7 86.7
30 64 ABU DHABI United Arab Emirates 86 81
31 96 LAGOS Nigeria 85.5 72.8
32 52 BEIRUT Lebanon 85.4 84.6
32 50 HANOI Vietnam 85.4 84.9
34 119 SAO PAULO Brazil 85 66.6
34 50 SAN FRANCISCO United States 85 84.9
36 18 STOCKHOLM Sweden 84.8 96.8
37 56 HO CHI MINH CITY Vietnam 84.2 83.8
38 52 CHICAGO United States 84.1 84.6
39 57 MIAMI United States 83.9 83.3
40 124 RIO DE JANEIRO Brazil 83.5 65.4
41 123 LUSAKA Zambia 83.4 65.6
41 24 AMSTERDAM Netherlands 83.4 93.3
43 45 WHITE PLAINS United States 83.2 86.6
44 63 SHENZHEN China 82.9 81.3
45 26 ABIDJAN Cote d’Ivoire 82.8 93
45 36 DAKAR Senegal 82.8 87.9
47 82 TORONTO Canada 82.6 76.2
48 71 JAKARTA Indonesia 82.4 78.9
48 31 BRATISLAVA Slovak Republic 82.4 89.9
50 28 PRAGUE Czech Republic 82.1 90.8
QUALITY OF LIFE 2006
Rank 2006 / Rank 2005 / City / Country / Index 2006 / Index 2005
1 1 ZURICH Switzerland 108.2 108.0
2 2 GENEVA Switzerland 108.1 107.9
3 3 VANCOUVER Canada 107.7 107.4
4 3 VIENNA Austria 107.5 107.4
5 8 AUCKLAND New Zealand 107.3 106.5
6 5 DUSSELDORF Germany 107.2 107.0
7 6 FRANKFURT Germany 107.0 106.8
8 7 MUNICH Germany 106.8 106.7
9 9 BERN Switzerland 106.5 106.4
9 9 SYDNEY Australia 106.5 106.4
11 11 COPENHAGEN Denmark 106.2 106.2
12 14 WELLINGTON New Zealand 105.8 105.0
13 12 AMSTERDAM Netherlands 105.7 105.7
14 13 BRUSSELS Belgium 105.6 105.6
15 16 TORONTO Canada 105.4 104.9
16 16 BERLIN Germany 105.1 104.9
17 14 MELBOURNE Australia 105.0 105.0
18 18 LUXEMBOURG Luxembourg 104.8 104.8
18 21 OTTAWA Canada 104.8 104.3
20 19 STOCKHOLM Sweden 104.7 104.7
21 20 PERTH Australia 104.5 104.5
22 22 MONTREAL Canada 104.3 104.0
23 22 NURNBERG Germany 104.1 104.0
24 22 DUBLIN Ireland 103.8 104.0
25 25 CALGARY Canada 103.6 103.3
26 25 HAMBURG Germany 103.4 103.3
27 25 HONOLULU, HI United States 103.3 103.3
28 28 SAN FRANCISCO, CA United States 103.2 103.2
29 29 ADELAIDE Australia 103.1 103.1
29 29 HELSINKI Finland 103.1 103.1
31 31 BRISBANE Australia 102.8 103.0
31 32 OSLO Norway 102.8 102.8
33 33 PARIS France 102.7 102.7
34 35 SINGAPORE Singapore 102.5 102.0
35 34 TOKYO Japan 102.3 102.3
36 36 BOSTON, MA United States 101.9 101.9
37 37 LYON France 101.6 101.6
37 37 YOKOHAMA Japan 101.6 101.6
39 39 LONDON United Kingdom 101.2 101.2
40 40 KOBE Japan 101.0 101.0
41 41 WASHINGTON, DC United States 100.4 100.4
41 52 CHICAGO, IL United States 100.4 99.3
43 42 PORTLAND, OR United States 100.3 100.3
44 43 BARCELONA Spain 100.2 100.2
45 44 MADRID Spain 100.1 100.1
46 45 NEW YORK CITY, NY United States 100.0 100.0
47 46 SEATTLE, WA United States 99.9 99.9
48 47 LEXINGTON, KY United States 99.8 99.8
49 48 PITTSBURGH, PA United States 99.7 99.7
49 48 WINSTON SALEM, NC United States 99.7 99.7
51 50 OSAKA Japan 99.6 99.6
51 51 MILAN Italy 99.6 99.4
Worldwide Quality of Living Survey 2006
(Base City: New York, USA ( =100))
|
|
| Back to top |
|
 |
jholic Joined: 03 Feb 2004 Total posts: 6192 Location: missin' hawaii Gender: Male |
Posted: Fri Jun 30, 2006 3:15 am Post subject: Post Rating: 0 |
|
|
seoul may be on the top, but japan put two cities in the top ten. it's still frekkin' expensive to live there.
hey, how's that HAWAII as the highest ranking US city. (but switzerland must be great to live in. going to have to visit there one day.)_________________ Use THUMBS UP/DOWN buttons to KEEP or DELETE posts.
If you see SPAM or ABUSE, use the REPORT button.
|
|
| Back to top |
|
 |
OvertheRainbow Joined: 25 Nov 2005 Total posts: 943 Location: Where in the World is Carmen San Diego? Gender: Female |
Posted: Fri Jun 30, 2006 3:21 am Post subject: Post Rating: 0 |
|
|
| jholic wrote: | seoul may be on the top, but japan put two cities in the top ten. it's still frekkin' expensive to live there.
hey, how's that HAWAII as the highest ranking US city. (but switzerland must be great to live in. going to have to visit there one day.) |
Huh? I thought New York was.
|
|
| Back to top |
|
 |
nicpkh Joined: 29 Aug 2005 Total posts: 164 Location: Somewhere In Fantasy World Age: 2 Gender: Unknown |
|
| Back to top |
|
 |
OvertheRainbow Joined: 25 Nov 2005 Total posts: 943 Location: Where in the World is Carmen San Diego? Gender: Female |
|
| Back to top |
|
 |
xiaoshenlong Joined: 09 Jan 2004 Total posts: 243 Gender: Unknown |
Posted: Sun Jul 02, 2006 1:59 am Post subject: Post Rating: 0 |
|
|
| interesting. seems like switzerland is the place to live.
|
|
| Back to top |
|
 |
jholic Joined: 03 Feb 2004 Total posts: 6192 Location: missin' hawaii Gender: Male |
Posted: Wed Jul 05, 2006 5:11 am Post subject: Post Rating: 0 |
|
|
| OvertheRainbow wrote: | | Huh? I thought New York was. |
sorry, i meant in the 'quality of life' rankings._________________ Use THUMBS UP/DOWN buttons to KEEP or DELETE posts.
If you see SPAM or ABUSE, use the REPORT button.
|
|
| Back to top |
|
 |
TaintedWisdom Joined: 22 May 2006 Total posts: 44 Location: New York Age: 22 Gender: Male |
|
| Back to top |
|
 |
|
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You can download files in this forum
|
|
|
|
Powered by phpBB © 2001, 2002 phpBB Group • Forum skin developed by Volize
|
| |
|
|